Student Accommodation Statistics
These statistics relate to student accommodation in Portsmouth and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
313
Total Active Adverts:
348
Total Rooms:
1538
Rooms Available:
1355
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 15/01/2021 @ 0:53:12].
Average Price Including Utilities*Last Update: 15/01/2021 @ 0:53:12
Bedrooms Per Person Per Week Per Person Per Month Adverts
1 £150.35 £651.52 3
2 £128.84 £558.75 8
3 £104.57 £452.31 25
4 £149.64 £634.74 110
5 £105.47 £443.21 66
6 £150.37 £651.26 4
7 £128.12 £551.49 11
8 £120.27 £502.88 9
9 £103.73 £451.00 2
10 £86.54 £365.00 2
124 £279.00 £1,209.00 1
Average Price Excluding Utilities*Last Update: 15/01/2021 @ 0:53:12
Bedrooms Per Person Per Week Per Person Per Month Adverts
2 £116.58 £505.00 2
3 £90.41 £389.15 10
4 £91.44 £395.22 42
5 £94.78 £409.82 38
6 £90.31 £392.67 6
7 £110.77 £480.00 2
8 £93.85 £410.83 3
9 £71.54 £310.00 1
* Included utilities are gas, electricity and water only.